| GLOW PLUGS |
| Application | Mode | Engine | Year | Comment |
|
- |
- |
- |
- |
- 12V |
| Manufacturer | Model | Engine | Lit | Cyl | Kw | V | Date |
| YANMAR | COMBINE | CA19DG.21DG | 3TNA72-UAC, 3TN75-RAC | 3 | 12 | |||
| YANMAR | COMBINE | CA21G.21DT | 3TNA75-RAC | 3 | 12 | |||
| YANMAR | COMBINE | 3TNT5U, 3TNA72-UJ, 3TN66/E | 3 | 12 | ||||
| YANMAR | CONSTR. MACHIN. | B-08, B-12, B-17 | 3TNA72L-UBA/UBB, 3TN66L-UB | 3 | 12 | |||
| YANMAR | CONSTR. MACHIN. | Vi-1 | 3TN66L-UKB | 3 | 12 | |||
| YANMAR | COMBINE | CA125.140.160 | 3TN63-U1C, 3TN66-U1C, 3TNA68-U1C | 3 | 12 | |||
| YANMAR | CONSTR. MACHIN. | Vio15, Vio20 | 3TNE68L-UBA/UBB | 3 | 12 | |||
| YANMAR | COMBINE | CA15 | 3TNA68U | 3 | 12 | |||
| YANMAR | GENERATOR | 3TN66L- UGH/UGCD | 3 | 12 | ||||
| YANMAR | COMBINE | CA15G | 3TNA68U-C | 3 | 12 | |||
| YANMAR | COMBINE | CA17.19.21 | 3T70B-NAC, 3T70B-NBC, 3T72H-NAC | 3 | 12 | |||
| YANMAR | COMBINE | CA17G.17DT, CA19G.19DT | 3TNA72-UBC | 3 | 12 | |||
| YANMAR | TRACTORS | F5.6.7(D) | 3TNA72, 3TN75 | 3 | 12 | |||
| YANMAR | TRACTORS | FX16.17.18.20.22(D) | 3TN75-UA.UB, 3TN80-U, 3TN82-U | 3 | 12 | |||
| YANMAR | TRACTORS | FX26.28.32.42(D) | 4TN78-UM.UP.UK | 4 | 12 | |||
| YANMAR | TRACTORS | Ke-2, Ke-3, Ke-2A, Ke-3A | 3TNA68-UNK, 3TN66-U/UNK | 3 | 12 | |||
| YANMAR | TRACTORS | Ke-4A | 3TN68-UNK, 3TN72-UNK | 3 | 12 | |||
| YANMAR | TRACTORS | 3TNA72 | 3 | 12 | ||||
| YANMAR | TRACTORS | AF-15.16.17.18 | 3TNA72-UIA, 3TNE74-UIA | 3 | 12 | |||
| YANMAR | TRACTORS | F13.14.15.16,F(X)17 | 3TNA70UK, 3TNA70UN, 3TNA72UN | 3 | 12 |



